NOTE – Times are approximate
Jeudi 15 août :
7:30am – 6:00pm
- enregistrement / inscription
7:30am – 8:00am
- Mesure pour les concurrents de pré-qualification (à la zone d'inscription)
10:00am – 6:00pm
- Mesure générale tout au long de la journée (à la zone d'enregistrement)
PRE-QUALIFIER ROUNDS (Rings 1, 2 & 3)
7:30am – 8:00am
- Warmup ring (Ring 5) open for pre-qualifier entrants only
8:00am – 8:30am
- General walkthrough for pre-qualifier
8:30am – 9am
- Pre-Qualifier Rounds Judge’s briefing and walkthrough for Standard 1
8:45am – 1:30pm.
- Tours de pré-qualification (voir ordre de passage ci-dessous)
WARMUP RING (Ring 5)
8:00am – 5:00pm
- Warmup ring open.
IFCS TEAM TRYOUTS (Ring 4)
Schedule see National Team website
Friday, August 16th Morning:
7:00am – Noon
- enregistrement / inscription
- Measuring
7:00am – Noon
- Warmup ring (Ring 5) open
7:15am – 8:00am
- Sanctioned Event briefings and walkthrough
8:00am – 12:30pm
- Steeplechase – Rings 3 & 4 (see schedule and running orders )
- Biathlon Standard – Ring 1
- Biathlon Jumping – Ring 2
12:30pm – 1:30pm
- Junior Agility Stakes Jumping – Ring 2 (following completion of Biathlon Jumping )
- Junior Agility Stakes Agility – Ring 1 (following completion of Junior Agility Stakes Jumping )
Friday, August 16th (Following Sanctioned events):
CÉRÉMONIE D’OUVERTURE
2:00pm – 3:00pm
- Opening ceremonies in the Fairground centre field (to follow completion of sanctioned runs)
- General Briefing and Official Announcements
- Presentation of Junior Stakes awards
- First Nationals class briefing – Gamblers 1
Friday, August 16th Afternoon (Following Opening Ceremonies):
3:00pm – 3:30pm
- Walkthrough – Rings 1, 3, 4 & 5 – split into three walkthroughs in each ring.
3:30pm – 7:30pm
- Nationals Gamble 1 runs (see schedule and running orders )
Saturday, August 17th:
Jumpers – Round 1 – Ring 2
Standard – Round 1 – Ring 1 & 4
Gamblers – Round 2 – Ring 3 & 5
6:30am – 7:00am
- All rings open for general walkthrough
7:00am – 7:15am
- Official Announcements / General briefings at Ring 3
- Judge introductions and ring allocations
- Judge’s briefings. One briefing at the beginning of the day for each event. No individual group briefings.
7:15am – 7:55am
- Group rotation individual walkthroughs
8:00am
- Group rotation first dog on the line (see schedule and running orders below)
Half Hour break after each rotation
Sunday, August 18th Morning:
Jumpers – Round 2 – Ring 2 & 4
Standard Round 2 – Rings 1 & 3
6:30am – 7:00am
All rings open for general walkthrough
7:00am – 7:15am
- Official Announcements / General briefings at Ring 3
- Judge’s briefings. One briefing at the beginning of the day for each event. No individual group briefings.
7:15am – 7:55am
Group rotation individual walkthroughs
8:00am
- Group rotation first dog on the line (see schedule and running orders below)
Sunday, August 18th Afternoon (Following Round 2 Jumpers and Standard):
Steeplechase Finals – Ring 1
Sunday, August 18th (Following Steeplechase Finals):
AWARDS CEREMONIES
5:00pm – 6:30pm
- Closing Ceremonies
- Awards
Event Schedule
Day | Ring | Round | Runs | Build/Walk | First Dog | End At |
---|---|---|---|---|---|---|
Jeudi | Ring 1 | Regional Standard 1 | 13 | 8:30 AM | 8:45 AM | 9:11 AM |
Regional Standard 2 | 13 | 9:11 AM | 11:28 AM | 11:54 AM | ||
Ring 2 | Regional Jumper 1 | 13 | 8:30 AM | 9:35 AM | 9:52 AM | |
Regional Jumper 2 | 13 | 9:52 AM | 12:19 PM | 12:36 PM | ||
Ring 3 | Regional Gambler 1 | 13 | 8:30 AM | 10:20 AM | 10:46 AM | |
Regional Gambler 2 | 13 | 10:46 AM | 1:03 PM | 1:29 PM | ||
vendredi | Ring 1 | Biathlon Agility | 130 | 7:15 AM | 8:00 AM | 12:00 PM* |
Junior Stakes Open Agility | 17 | 12:00 PM | 12:37 PM | 1:11 PM | ||
Junior Stakes – Agility | 4 | 1:11 PM | 1:28 PM | 1:36 PM | ||
Ring 2 | Biathlon Jumpers With Weaves | 123 | 7:15 AM | 8:00 AM | 10:30 AM | |
Junior Stakes Open Jumpers | 17 | 10:30 AM | 11:00 AM | 11:39 AM | ||
Junior Stakes – Jumpers | 4 | 11:39 AM | 12:00 PM | 12:12 PM | ||
Ring 3 | Steeplechase 1 (SCA) | 160 | 7:15 AM | 8:00 AM | 12:30 PM* | |
Ring 4 | Steeplechase 1 (SCB) | 148 | 7:15 AM | 8:00 AM | 12:15 PM* | |
*Half hour break at approximately 10:00 am | ||||||
vendredi | Ring 1 | National Gambler 1 (GA) | 132 | 3:00 PM | 3:30 PM | 8:10 PM* |
Ring 3 | National Gambler 1 (GB) | 114 | 3:00 PM | 3:30 PM | 7:45 PM* | |
Ring 4 | National Gambler 1 (GC) | 102 | 3:00 PM | 3:30 PM | 7:15 PM* | |
Ring 5 | National Gambler 1 (GD) | 103 | 3:00 PM | 3:30 PM | 7:17 PM* | |
*20 minute break at approximately 6:00pm | ||||||
Samedi | Ring 1 | National Standard 1 (A) | 89 | 7:15 AM | 8:00 AM | 10:15 PM |
Ring 2 | National Jumper 1 (B+E) | 146 | 7:15 AM | 8:00 AM | 10:45 AM | |
Ring 3 | National Gambler 2 (C) | 80 | 7:15 AM | 8:00 AM | 10:45 AM | |
Ring 4 | National Standard 1 (D) | 66 | 7:15 AM | 8:00 AM | 9:45 AM | |
Ring 5 | National Gambler 2 (F) | 69 | 7:15 AM | 8:00 AM | 10:20 AM | |
*HALF HOUR BREAK* | ||||||
Rotation 2 | Ring 1 | National Standard 1 (B) | 76 | 11:15 AM | 11:45 AM | 1:45 PM |
Ring 2 | National Jumper 1 (C+F) | 149 | 11:15 AM | 11:45 AM | 2:15 PM | |
Ring 3 | National Gambler 2 (A) | 89 | 11:15 AM | 11:45 AM | 2:45 PM | |
Ring 4 | National Standard 1 (E) | 70 | 11:15 AM | 11:45 AM | 1:30 PM | |
Ring 5 | National Gambler 2 (D) | 66 | 11:15 AM | 11:45 AM | 2:00 PM | |
*HALF HOUR BREAK* | ||||||
Rotation 3 | Ring 1 | National Standard 1 (C) | 80 | 3:15 PM | 3:45 PM | 5:45 PM |
Ring 2 | National Jumper 1 (A+D) | 155 | 3:15 PM | 3:45 PM | 6:15 PM | |
Ring 3 | National Gambler 2 (B) | 76 | 3:15 PM | 3:45 PM | 6:20 PM | |
Ring 4 | National Standard 1 (F) | 69 | 3:15 PM | 3:45 PM | 5:30 PM | |
Ring 5 | National Gambler 2 (E) | 70 | 3:15 PM | 3:45 PM | 6:10 PM | |
Dimanche | Ring 1 | National Standard 2 (SC) | 103 | 7:15 AM | 8:00 AM | 10:40 AM* |
Ring 2 | National Jumper 2 (SB) | 125 | 7:15 AM | 8:00 AM | 10:15 AM | |
Ring 3 | National Standard 2 (SA) | 121 | 7:15 AM | 8:00 AM | 11:10 AM * | |
Ring 4 | National Jumper 2 (SD) | 101 | 7:15 AM | 8:00 AM | 9:45 AM | |
10 min pause around 9:30am for standard rings *HALF HOUR BREAK AFTER END OF ALL ROTATIONS* | ||||||
Rotation 2 | Ring 1 | National Standard 2 (SD) | 101 | 11:45 AM | 12:15 PM | 2:50 PM |
Ring 2 | National Jumper 2 (SA) | 121 | 11:45 AM | 12:15 PM | 2:30 PM | |
Ring 3 | National Standard 2 (SB) | 125 | 11:45 AM | 12:15 PM | 3:30 PM | |
Ring 4 | National Jumper 2 (SC) | 103 | 11:45 AM | 12:15 PM | 2:00 PM | |
Ring 1 | Steeplechase Finale | 4:00 PM |
RING ALLOCATION